# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | Dakshin Paria Saling the road from Majnur's house to Gramtuli. | 25-09-2023 | 06 | কাবিটা | 1,00,000/- | 14-02-2024 | বাস্তবায়নাধীন | |
42 | Road paving from Panishal Girilal's house to Suman's house. | 25-09-2023 | 03 | কাবিটা | 2,00,000/- | 14-02-2024 | বাস্তবায়নাধীন | |
43 | Road renovation from Radhapara Balapukur to Jiten member's house. | 25-09-2023 | 06 | কাবিখা | 2.6391 মে. টন। | 14-02-2024 | বাস্তবায়নাধীন | |
44 | The road from Bamunia Jame Masjid to Ashrafuzzaman's house is covered with CC. | 25-09-2023 | 05 | কাবিটা | 1,45,034.35/- | 14-02-2024 | বাস্তবায়নাধীন | |
45 | Installation of tubewell and construction of latrines in Paria UP office | 25-09-2023 | 06 | টিআর | 1,20,000/- | 14-02-2024 | বাস্তবায়নাধীন | |
46 | Construction of Canopy of Fakirvita Harivasar Temple | 25-09-2023 | 01 | টিআর | 50000 | 14-02-2024 | বাস্তবায়নাধীন | |
47 | Renovation of Mechni Sufian Para Jame Masjid House | 25-09-2023 | 05 | টিআর | 50000 | 14-02-2024 | বাস্তবায়নাধীন | |
48 | Road repair from Bangavita junction to Rangamati. | 14-02-2024 | 04 | কাবিখা | 2.625 মে.টন। | 14-02-2024 | প্রস্তাবিত | |
49 | Soling the road from Mehni Abdul's house to Tariqul's house. | 28-01-2023 | টিআর | 1,20,000/- | প্রস্তাবিত | |||
50 | Repair of road from Mechni to Eidgah ground | 14-02-2024 | 05 | কাবিখা | 2.625 মে.টন। | 14-02-2024 | প্রস্তাবিত | |
51 | On the left, the road from Vajakhua Mizan's house to Matiyar's house was paved | 14-02-2024 | 03 | টিআর | 89787 | 14-02-2024 | প্রস্তাবিত | |
52 | 2022-2023 Budget Short Summary | 01-07-2022 | 30-06-2023 | |||||
53 | নেন্নপাড়া জামে মসজিদের প্রাচীর নির্মাণ কাজ | ০২ | ১.০০ টন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS